EBTSInformationPackage								1	1										
	InformationTransctionRecord							1	1		1								Type 1 Record
		LogicalRecordLength						1	1	LEN	1.001	9	0-?						
		Version						1	1	VER	1.002	10	0000-?						
		PackageContentSummary						1	1	CNT	1.003	54							
			PackageContentFirstRecord					1	1										
				RecordTypeCode				1	1			1	1	1					
				PackageRecordCount				1	1			?	0-?						
			PackageContentDataRecord					1	?										
				RecordTypeCode				1	1			?	2-?						
				ImageDesignationCharacter				1	1	IDC		?	0-?						
		TypeOfTransaction						1	1	TOT	1.004	11							
		Date						1	1	DAT	1.005	14	CCYYMMDD						
		TransactionPriority						0	1	PRY	1.006	7	0-?	9					
		DestinationAgency						1	1	DAI	1.007	15							
		OriginatingAgency						1	1	ORI	1.008	15							
		TransactionControlNumber						1	1	TCN	1.009	46	0-?						
		TransactionControlReference						0	1	TCR	1.01	46	0-?						
		NativeScanningResolution						1	1	NSR	1.011	11	00.00-?						
		NominalTransmittingResolution						1	1	NTR	1.012	11	00.00-?						
		DomainName						0	1	DOM	1.013	?		NORAM					
		GreenwichMeanTime						0	1	GMT	1.014	22	CCYYMMDDHHMMSSZ						
		DirectoryOfCharacterSets						0	?	DCS	1.015	?							
	TenPrintLogicalRecord							1	1		2								Type 2 Record
		LogicalRecordLength						1	1	LEN	2.001	14	0-?						
		ImageDesignationCharacter						1	1	IDC	2.002	9	0-?						
		RetentionCode						1	1	RET	2.005	8	0-?						
		AttentionIndicator						0	1	ATN	2.006	37							
		SendCopyTo						0	9	SCO	2.007	186							
		OriginatingAgencyCaseNumber						0	1	OCA	2.009	27							
		FBINumber						0	5	FBI	2.014	56							
		StateIdentificationNumber						0	1	SID	2.015	17							
		SocialSecurityAccountNumber						0	4	SOC	2.016	46							
		MiscIdentificationNumber						0	4	MNU	2.017	70							
		Name						1	1	NAM	2.018	37							
		Aliases						0	10	AKA	2.019	316							
		PlaceOfBirth						1	1	POB	2.02	9							
		CountryOfCitizenship						0	1	CTZ	2.021	9							
		DateOfBirth						1	5	DOB	2.022	51	CCYYMMDD						
		Sex						1	1	SEX	2.024	8							
		Race						1	1	RACE	2.025	8							
		ScarsMarksAndTattoos						0	10	SMT	2.026	116							
		Height						1	1	HGT	2.027	10	0-?						
		Weight						1	1	WGT	2.029	10	0-?						
		EyeColor						1	1	EYE	2.031	10							
		HairColor						1	1	HAI	2.032	10							
		PalmPrintsAvailableIndicator						0	1	PPA	2.035	8							
		PhotoAvailableIndicator						0	1	PHT	2.036	8							
		EmployerAndAddress						0	1	EAD	2.039	127							
		Occupation						0	1	OCP	2.04	57							
		ResidenceOfPersonFingerprinted						0	1	RES	2.041	127							
		DateOfArrest						1	1	DOA	2.045	15	CCYYMMDD						
		ArrestSegmentLiteral						1	40	ASL	2.047	12406							
			DateOfOffense					0	1				CCYYMMDD						
			ArrestOffenseLiteral					1	1										
		CourtSegmentLiteral						0	40	CSL	2.051	24446							
			CourtDispositionDate					0	1				CCYYMMDD						
			CourtOffenseLiteral					1	1										
			CourtSentenceProvisionLiteral					0	1										
		RequestRapBackService						0	1	RBR	2.052	8							
		CustodyOrSupervisoryStatusDate						0	1	SSD	2.054	15	CCYYMMDD						
		CustodyOrSupervisoryStatus						0	1	SLE	2.055	307							
		IdentificationComments						0	1	ICO	2.056	57							
		RapBackRecordOwner						0	3	RBRO	2.058	35							
		SearchResultFindings						1	1	SRF	2.059	8							
		ImageCaptureEquipment						0	1	IMA	2.067	9							
			SystemMake					1	1										
			SystemModel					1	1										
		RequestForElectronicRapSheet						0	1	RAP	2.07	8							
		ActionToBeTaken						0	1	CAN	2.071	307							
		ControllingAgencyIdentifier						1	3	CRI	2.073	36							
		ElectronicRapSheet						0	1	ERS	2.075	200007							
		UniversalControlNumber						0	1	UCN	2.081	16							
		AmputatedOrBandaged						0	9	AMP	2.084	60							
			FingerPosition					1	1	FGP			00-99						
			AmputatedOrBandagedCode					1	1	AMPCD									
		TreatAsAdult						0	1	TAA	2.087	8							
		CourtCaseNumber						0	1	CCN	2.094	27							
		NameOfDesignatedRepository						0	4	NDR	2.098	22							
		StateArrestNumber						0	2	SAN	2.099	27							
		NameOne						1	1	NAM1	2.2001	57							
		NameTwo						1	1	NAM2	2.2002	57							
		NameThree						1	1	NAM3	2.2003	57							
		NameFour						1	1	NAM4	2.2004	57							
		NameFive						1	1	NAM5	2.2005	57							
		SubmittedDateOfBirth						1	1	SDOB	2.2007	15	CCYYMMDD						
		SubmittedName						1	1	SNAM	2.2008	37							
	MinutiaeLogicalRecord							1	1		9								Type 9 Record
		LogicalRecordLength						1	1	LEN	9.001	12							
		ImageDesignationCharacter						1	1	IDC	9.002	9	0-?						
		ImpressionType						1	1	IMP	9.003	8	0-?						
		MinutiaeFormat						1	1	FMT	9.004	8							
		AFISFeatureVector						0	1	AFV	9.013	2055							
		FingerNumber						1	1	FGN	9.014	9	0-?						
		NumberOfMinutiae						1	1	NMN	9.015	10	0-?						
		FingerprintCharacterizationProcess						1	1	FCP	9.016	26							
			Equipment					1	1	VEN									
			VersionIdentifier					1	1	VID									
			Method					1	1	MET									
		AFISFBIPatternClassification						0	3	APC	9.017	33							
			PatternClassification					1	1	APAT									
			FirstSubpatternRidgeCount					0	1	RCN1				0-?					
			SecondSubpatternRidgeCount					0	1	RCN2				0-?					
		RegionOfValuePolygon						0	1	ROV	9.018	186							
			Vertex					3	20										
		CoordinateOffsets						0	1	COF	9.019	51							
			OffsetToULCornerSubImage					1	1										
			CenterOfRotationInSubImage					0	1										
			RotationAngleCWDegrees					0	1										
			RotationCenterInRotatedSubImage					0	1										
			OffsetToULCornerFinalSubImage					0	1										
		OrientationUncertainty						1	1	ORN	9.02	10							
		CoreAttributes						0	2	CRA	9.021	42							
			Location					0	1										
			DirectionInDegrees					0	1										
			PositionUncertainty					0	1										
		DeltaAttributes						0	2	DLA	9.022	58							
			Location					0	1										
			UpwardFlowDirection					0	1										
			LeftwardFlowDirection					0	1										
			RightwardFlowDirection					0	1										
			PositionUncertainty					0	1										
		MinutiaeAndRidgeCountData						1	254	MAT	9.023	19818							
			MinutiaeIndexNumber					1	1				0-?						
			LocationDirection					1	1										
			QualityMeasure					1	1				0-?						
			MinutiaeType					1	1				0-?						
			MinutiaeIndexAndRidgeCountOctant0					1	1										
			MinutiaeIndexAndRidgeCountOctant1					1	1										
			MinutiaeIndexAndRidgeCountOctant2					1	1										
			MinutiaeIndexAndRidgeCountOctant3					1	1										
			MinutiaeIndexAndRidgeCountOctant4					1	1										
			MinutiaeIndexAndRidgeCountOctant5					1	1										
			MinutiaeIndexAndRidgeCountOctant6					1	1										
			MinutiaeIndexAndRidgeCountOctant7					1	1										
			OctantResiduals					0	1										
		CharacterizationQuality						0	1	CHQ	9.024	10							
		ClassifierQuality						0	1	CLQ	9.025	14							
	CivilBackgroundCheckLogicalRecord							1	1		14								Type 14 Record
		LogicalRecordLength						1	1	LEN	14.001	15							
		ImageDesignationCharacter						1	1	IDC	14.002	12	0-?						
		ImpressionType						1	1	IMP	14.003	9	0-?						
		SourceAgency						1	1	SRC	14.004	28							
		TenPrintCaptureDate						1	1	TCD	14.005	16	CCYYMMDD						
		HorizontalLineLength						1	1	HLL	14.006	12	0-?						
		VerticalLineLength						1	1	VLL	14.007	12	0-?						
		ScaleUnits						1	1	SLC	14.008	9							
		HorizontalPixelScale						1	1	HPS	14.009	12	0-?						
		VerticalPixelScale						1	1	VPS	14.01	12	0-?						
		CompressionAlgorithm						1	1	CGA	14.011	14							
		BitsPerPixel						1	1	BPX	14.012	10	0-?						
		FingerPositionCode						1	6	FGP	14.013	25	0-?						
		MajorCasePrint						0	1	MCP	14.014	14							
		MajorCasePrintSegmentPosition						0	12	MPS	14.015	343							
		ScanHorizontalPixelScale						0	1	SHPS	14.016	12	0-?						
		ScanVerticalPixelScale						0	1	SVPS	14.017	12	0-?						
		Comment						0	135	COM	14.02	135							
		SegmentPosition						2	4	SEG	14.021	99							
			FingerNumber					1	1			?	0-?						
			Left					1	1			?	0-?						
			Right					1	1			?	0-?						
			Top					1	1			?	0-?						
			Bottom					1	1			?	0-?						
		ImageQualityMetric						2	4	IQM	14.022	58							
			FingerNumber					1	1			?	0-?						
			QualityScore					1	1			?	0-?						
		SegmentationQualityMetric						0	?	SQM	14.023	?	0-?						
		AlternateFingerprintQualityMetric						0	?	AFM	14.024	?	0-?						
		DeviceMonitoringMode						0	1	DMM	14.03	18							
		ImageData						1	1	DAT	14.999	?							
