![]() |
| Publication Citation (NIST authors in bold) | |
| Authors: | Min, H. , MacDonald, A. H. |
| Title: | Origin of Universal Optical Conductivity and Optical Stacking Sequence Identification in Multilayer Graphene |
| Published: | August 06, 2009 |
| Abstract: | We predict that the optical conductivity of normal graphene multilayers is close to {sigma}uni=({pi}/2) e2/h per layer over a broad range of frequencies. The origin of this behavior is an emergent chiral symmetry which is present in normal N-layer stacks when small distant neighbor hopping amplitudes are neglected, and implies that {sigma} ({omega}) =N{sigma}uni in both low and high frequency limits. We discuss the possibility of obtaining useful information about stacking sequences from optical conductivity measurements. |
| Citation: | Physical Review Letters |
| Volume: | 103 |
| Issue: | |
| Pages: | 4 pp. |
| Keywords: | Graphene, Optical measurements |
| Research Area: | Condensed Matter Physics, Nanoelectronics and Nanoscale Electronics, Nanophysics, Nanostructured Materials, Optical Physics, Nanomaterials; | PDF version: | Click here to retrieve PDF version of paper (297 K) |